"Increasing business value through superior online cash management"
Cash Management is the effective and efficient utilisation of your company's cash flow in tandem with the value-building aspirations of your company. Components of cash management include payables, receivables (collections), liquidity management and reporting.
By effectively
managing these components, your company
can reap these benefits, among others:
| Reduced cost of funds | ||
| Improved working capital flow, facilitating a natural hedge | ||
| Better control over collections and payments | ||
| Minimal exposure to risks associated with growth | ||
| Enhanced security and reduced possibility of fraud | ||
| More accurate information on the status of funds | ||
With our Enterprise Cash Management system, you have access to a comprehensive suite of secure solutions. Take advantage of Maybank2e.net, our timely and secure Internet Solution or Maybank Desktop Banking, our secure Client/Server Solution that's right at your fingertips.
Take the opportunity to empower your business today - sign up for our Enterprise Cash Management system!
These are some of the offerings:
| Maybank2e.net | Maybank Desktop Banking | |||||||||||||||||||||||||||||||||||
| An integrated web-enabled financial portal designed specifically for timely and secure corporate banking transactions. | A real-time desktop banking solution enabling a range of instantaneous and secure financial transactions. | |||||||||||||||||||||||||||||||||||
| Financial Solutions | Financial Solutions | |||||||||||||||||||||||||||||||||||
| 1. | ePayment
(Intrabank & Interbank-GIRO/RENTAS)
|
|
||||||||||||||||||||||||||||||||||
| 2. | eDividend
|
|||||||||||||||||||||||||||||||||||
| 3. | eInquiry | |||||||||||||||||||||||||||||||||||
| 4. | eCollection
|
|||||||||||||||||||||||||||||||||||
| 5. | Merchant Reports | |||||||||||||||||||||||||||||||||||
| 6. | Payee Corporation Statement | |||||||||||||||||||||||||||||||||||
| 7. | Corporate Credit Card Autopay | |||||||||||||||||||||||||||||||||||
| 8. | Cheque Outsourcing | |||||||||||||||||||||||||||||||||||
| 9. | SMS Broadcast | |||||||||||||||||||||||||||||||||||
| 10. | Alert Notification | |||||||||||||||||||||||||||||||||||
